Top 30 Common Surnames: Chamorro Roots Genealogy Project

Out of the 327,683 names in the database below is a list of the top 30 Surnames.

Cruz hands down taking the #1 spot by more than double the Santos surname.

Last year I wrote a little on some of the Cruz family clan names, “Håle’ Cruz.”

Top10Surnames-20141023

1 Cruz 17281 11 Duenas 4360 21 ? 2500
2 Santos 7626 12 Flores 4327 22 Manibusan 2478
3 Perez 5876 13 Salas 4314 23 Quinata 2279
4 Camacho 5539 14 Pangelinan 4169 24 Meno 2229
5 San Nicolas 5501 15 Borja 4127 25 Crisostomo 2182
6 Aguon 4908 16 Blas 3832 26 Mesa 2165
7 Leon Guerrero 4792 17 Reyes 3339 27 Lujan 2139
8 Sablan 4788 18 Guerrero 3067 28 Chargualaf 2124
9 Castro 4751 19 Taitano 2995 29 Babauta 2113
10 Mendiola 4619 20 Torres 2511 30 Toves 2059

 

Cron Job Starts