Joseph-Paul Gaimard, Surgeon Assistant for the Freycinet’s science expedition in 1819, conducted a dynamometric experiment at certain places throughout the journey.
On Guam he examined a total of 89 people on Guam: 76 mestisu CHamoru-Filipinos, seven (7) Hawaiians from Kauai who were left stranded on Tinian by a whaling ship; and six (6) Europeans and Filipinos living on Guam. Below is a transcription of the tables Gaimard recorded:
Dynomometrics experiments made on Guam on mixed race descendants of Filipinos and the Chamorros or original inhabitants of the Marianas
No. | Name | Age | Place of birth | Grip (kilo gram) | Pull (myriagram) | Date of experiment | Particulars |
---|---|---|---|---|---|---|---|
1 | Lazario Flores | 46 | Hagåtña | 65 | 16.3 | 27 March 1819 at Humåtak | Soldier tall, strongly built, muscles very pronounced, hair short, straight and black, brown eyes, olive skin, beautiful teeth, good features. |
2 | Manuel Tibursio Garrido | 47 | Hagåtña | 46 | 19 | 15 April 1819 at Hagåtña | Officer/major domo to the Governor of the Marianas. Short thin, weakly built. |
3 | Don Luis de Torres | 50 | Hagåtña | 56.5 | 14.6 | 15 April 1819 at Hagåtña | Commander of the garrison, Lieutenant Governor of the Marianas, short, well built. |
4 | Don Justo de la Cruz | 58 | Hagåtña | 45.5 | 15.7 | 15 April 1819 at Hagåtña | Captain - Commander of the 1st Company; Head of the College, medium height, well built. |
5 | Jose Viegas | 30 | Hagåtña | 52 | 15.8 | 15 April 1819 at Hagåtña | Tall, well built |
6 | Joaquim Pudo | 28 | Hagåtña | 66 | 16.5 | 15 April 1819 at Hagåtña | Corporal, tall, athletic build |
7 | Senen de la Cruz | 44 | Hagåtña | 70 | 17 | 15 April 1819 at Hagåtña | Soldier, strongly built |
8 | Valentin Anaho | 24 | Rota | 70.8 | 23 | 15 April 1819 at Hagåtña | Soldier, strongly built |
9 | Maria Keddachai | 26 | Sinajaña | 59.5 | 10 | 21 April 1819 | Woman, well built |
10 | Joan Topasña | 51 | Merisso | 54 | 15.2 | 21 April 1819 | Governor of Humåtak, short, well built, broad flat nose. |
11 | Don Manuel de Torres | 19 | Hagåtña | 61 | 19.4 | 9 May 1819 | Son of Don Luis. Cadet, well built, above average height, muscular, olive complexion, straight black hair. |
12 | Antonio Achuga | 30 | Sinajaña | 58 | 15.5 | 9 May 1819 | Drummer, Average height, weak build, black hair, olive complexion |
13 | Mauricio de Salas | 28 | Hagåtña | 55.6 | 13 | 9 May 1819 | Condemned to the galleys; tall, well built, muscular (This note belongs to No. 12 and vice versa). |
14 | Felipe Lisama | 23 | Hagåtña | 65 | 14 | 9 May 1819 | Soldier, well built, muscular, above average height, long black straight hair, flat nose, large mouth, lips protruding a little, eyes large and brown, eyebrows separated and not very prominent, cheekbones protrude a little, olive complexion. |
15 | Eduardo Pan-helinan | 21 | Hagåtña | 49 | 13 | 9 May 1819 | Condemned to the galleys; well built, fairly muscular, long straight black hair, average height, nose slightly flattened, olive-brown complexion. |
16 | Jose de San Nicolas | 19 | Hagåtña | 59 | 14.3 | 9 May 1819 | Condemned to the galleys; tall, well built, well-shaped nose, medium mouth, regular features, pale complexion, good features. |
17 | Valentin Guerrero | 29 | Hagåtña | 61.5 | 14.3 | 9 May 1819 | Soldier; small, well built, flat nose, pronounced eyebrows, medium mouth, olive-brown complexion. |
18 | Mariano Aguon | 40 | Hagåtña | 49 | 15 | 9 May 1819 | Soldier; short, well built, flat nose, sunken uppoer eyelids, olive complexion. |
19 | Ignacio Basa | 25 | Hagåtña | 58 | 17.6 | 9 May 1819 | Condemned to the galleys, Height above average, well built, muscular, well shaped nose, protruding chin, good features, pale complexion. |
20 | Labas Quiguma | 25 | Mungmung | 62.2 | 12.4 | 9 May 1819 | Condemned to the galleys, Average average, well built, muscular, nose slightly fat and upturned, eyebrows separate, straight black hair, olive complexion. |
21 | Francisco Comacho | 58 | Mungmung | 54 | 31.2 | 9 May 1819 | Sergeant; short fairly well built, flat nose, long sleek black hair, olive-brown complexion. |
22 | Ricardo Manalissen | 29 | Mungmung | 50 | 11.6 | 9 May 1819 | Condemned to the galleys, Short, well built, quite muscular, flat nose, good teeth, very dark complexion. |
23 | Cornelio de la Cruz | 16 | Mungmung | 43.2 | 10.5 | 9 May 1819 | Condemned to th galleys, for having deserted the La Paz, as was the previous subject.* Average height, brown complexion, well-shaped nose, good regular features. |
24 | Jose Migais | 28 | Pago | 52.5 | 11 | 9 May 1819 | Condemned to the galleys for theft. Tall, well-built, flat nose, straight black hair, joined-up eyebrows. |
25 | Francisco Nauta | 18 | Anigua | 50 | 8.6 | 9 May 1819 | Condemned to the galleys for vagrancy. Short, fairly well built, flat nose, olive complexion, impassive expression. Cobbler by trade. |
26 | Francisco Campus | 29 | Hagåtña | 54 | 11.4 | 9 May 1819 | Galley slave, short, well built, nose slightly flatened. |
27 | Eduardo Agun | 13 | Hagåtña | 28 | 3 | 9 May 1819 | Young boy, well-built, flat upturned nose, sleek black hair, olive complexion. |
28 | Francisco Dueñas | 39 | Hagåtña | 48 | 7 | 9 May 1819 | Average height, weak buid; left covered with scars. |
29 | Manuel Camacho | 30 | Hagåtña | 50.3 | 14 | 9 May 1819 | Tall, well built, straight black hair |
30 | Bernado Lisama | 31 | Hagåtña | 64.5 | 16 | 10 May 1819 | Soldier. Very tall, muscular, athletic build, brown eyes, black hair, flat nose, medium mouth, round chin, borad face. |
31 | Ramon Tayzago | 33 | Sinajaña | 68 | 13 | 10 May 1819 | Soldier. Above average height, well built, muscular. |
32 | Jose Garrido | 30 | Hagåtña | 46.4 | 13.3 | 10 May 1819 | Normal height, weak build. |
33 | Francisco Perez | 36 | Hagåtña | 64.5 | 20 | 10 May 1819 | Tall, weak build, flat nose, black hair. |
34 | Ignacio Pablo | 24 | Hagåtña | 65 | 13.3 | 10 May 1819 | Tall, weak build, flat nose, black hair, olive skin. |
35 | Pantaleon de Castro | 27 | Hagåtña | 57.5 | 18 | 10 May 1819 | Soldier. Well built, muscular, brown skin, flat nose, good features. |
36 | Jose Taytano | 17 | Hagåtña | 51 | 10 | 10 May 1819 | Medium height and build, flat nose, good features. |
37 | Jose de la Cruz | 22 | Hagåtña | 63 | 14.3 | 10 May 1819 | Small, strongly built, muscular, flat nose, large mouth, dark brown skin. |
38 | Jose Camacho | 27 | Hagåtña | 64 | 16.4 | 10 May 1819 | Soldier. Short, strongly built, olive skin. |
39 | Jose Flores | 34 | Hagåtña | 61.2 | 14 | 10 May 1819 | Soldier. Small, well-built, muscular, brown skin, teeth blackened by the use of betel. |
40 | Remijo del Rosario | 47 | Hagåtña | 49 | 12.2 | 10 May 1819 | Soldier. Tall, mediocre build, flat nose, olive skin, sunken eyes. |
41 | Jose Chargualof | 28 | Hagåtña | 54 | 17 | 10 May 1819 | Tall, olive skin, straight black hair, flat nose, large nostrils. |
42 | Francisco Soroa | 19 | Hagåtña | 45 | 12.2 | 10 May 1819 | Small, well built, flat nose, olive skin, large mouth, protruding lips. |
43 | Jose Taymañao | 18 | Rota | 27 | 3.5 | 10 May 1819 | Small, thin, feet very large for his size. |
44 | Ramon de Biagumes | 35 | Hagåtña | 58.5 | 17.5 | 21 May 1819 | Soldier. Tall, well-built, black, curly hair (one of the gunners burned in Humåtak when we arrived.) |
45 | Justo de la Cruz | 30 | Hagåtña | 71.2 | 19.2 | 21 May 1819 | Soldier. Short, very well built, nose slightly flattened. |
46 | Joaquim Perrero | 54 | Hagåtña | 69 | 18 | 21 May 1819 | Soldier. Tall, well-built, light grey hair. |
47 | Ignacio Albarez | 47 | Hagåtña | 59 | 16 | 21 May 1819 | Countryman. Short, well built, dark brown hair. |
48 | Jose Valeto | 26 | Hagåtña | 60 | 18.5 | 21 May 1819 | Tall, well-built, hair black, and slightly curly. |
49 | Cecilio Camacho | 20 | Hagåtña | 65 | 12.5 | 21 May 1819 | Schoolmaster. Very tall, well built, very dark, long black straight hair, flat nose. |
50 | Francisco Perez | 35 | Hagåtña | 61.5 | 24 | 21 May 1819 | Tall, well-built, long black straight hair. Worker in the fields. |
51 | Pedro Guerrero | 29 | Hagåtña | 46 | 15.8 | 21 May 1819 | Short, hunchbacked, one-eyed, flat nose, long straight black hair. |
52 | Jose Cepeda | 26 | Hagåtña | 57 | 15 | 21 May 1819 | Tall, well built, long black straight hair, flat nose. |
53 | Joan Perez | 30 | Hagåtña | 62 | 21 | 21 May 1819 | Above average height, black hair, olive skin. |
54 | Joan Tenori | 20 | Hagåtña | 60 | 13 | 21 May 1819 | Tall, well built, brown hair, flat nose. |
55 | Jose Chrysostomo de la Rosa | 21 | Hagåtña | 62 | 17 | 21 May 1819 | Tall, strongly built, very muscular, flat nose, large mouth, good teeth. |
56 | Eusebio Soroa | 17 | Hagåtña | 36.5 | 11 | 21 May 1819 | Well built, brown hair, flat nose. |
57 | Vicente Flores | 19 | Hagåtña | 50.5 | 16 | 21 May 1819 | Well built, not very muscular, olive-brown skin, flat nose. |
58 | Don Mariano Benito de Lima | 24 | Hagåtña | 54 | 14 | 21 May 1819 | Cadet. Well built, black hair, small beard, above average height, large aquiline nose. |
59 | Lorencio de la Cruz | 26 | Hagåtña | 69 | 16.4 | 21 May 1819 | Short, well-built, flat nose, olive brown skin. |
60 | Jose Siguensa | 35 | Hagåtña | 62.5 | 12.3 | 24 May 1819 | Drummer. Average height, black hair, olive-brown skin, well-shaped nose. Was having pains in his chest at the time of measurement. |
61 | Basilio Lusantas | 25 | Hagåtña | 57 | 13.2 | 26 May 1819 | Above average height well built. His big toes are separate from the others and turned inwards. |
62 | Juan Lusantas | 22 | Hagåtña | 50.3 | 17 | 26 May 1819 | Brother of preceding subject. Well built, straight back hair, olive skin. |
63 | Joan Garrido | 21 | Hagåtña | 66 | 19.4 | 26 May 1819 | Average height, well built, brown hair. |
64 | Manuel Ada | 18 | Hagåtña | 49 | 11.5 | 26 May 1819 | Well built young man with good features. |
65 | Victoriano de la Cruz | 47 | Hagåtña | 65 | 20 | 26 May 1819 | Retired soldier. Below average height, well built, flat nose, abundant body hair. |
66 | Jose Mendiola | 14 | Hagåtña | 50 | 10 | 26 May 1819 | Well built young man. (Authors' Note: There is a story attahed to this particular subject. After the Uranie expedition returned to France and Gaimard and Quoy had completed their work on the Zoologie, they signed up together to repeat their roles as surgeons and naturalists on Dumon d'Urville's Astrolabe (see p. xxxiv). In May 1827, as they were passing through the Lau group south of Fiji, the ship was met by the canoe of a Tongan chief who had with him three "Spanish" castaways who had been shipwrecked there three years previously (d'Urville, Astrolabe, vol. IV, part 2, p.720). Gaimard immediately recognized one of these a "le jeune Mediola" whom he ahd known on Guam, and since he was often inconsisten with his spellings of names (e.g. the name of the gunner injured in Humåtak) it is almost certain that this was the "Mendiola" of the dynamometric tests. He stayed on teh Astrolabe as a member of the crew until it reached Guam, where he was honourably discharged with enough back-pay to render him relatively prosperous by the standards of the island. See also p. 362, n.2.) |
67 | Jose Flores | 30 | Hagåtña | 52 | 15.2 | 26 May 1819 | Medium height, strong constitution, prominent musculature. |
68 | Antonio de la Cruz | 29 | Hagåtña | 60 | 19 | 28 May 1819 | Son of the alcade of Tinian. Short, well built, dark brown skin. |
69 | Jose Garrido | 15 | Hagåtña | 51 | 11 | 28 May 1819 | Well-built young man, olive skin, flat nose, dark slightly curly hair. |
70 | Luis Garrido | 40 | Hagåtña | 56 | 16.8 | 30 May 1819 | Well built, medium height, olive skin. |
71 | Luis de Torres | 39 | Hagåtña | 52 | 12 | 30 May 1819 | Tall, fairly well built, olive skin, aquine nose, straight black hair. |
72 | Gaetano Guilu | 42 | Agat | 52 | 11 | 30 May 1819 | Average height, well-built, olive black skin. |
73 | Mariano Oco | 32 | Agat | 47 | 15 | 30 May 1819 | Tall, well-built, muscular, black hair, olive-brown skin, large and fairly well -haped nose, large mouth, protruding lips, brown eyes. |
74 | Jose Aflago | 26 | Hagåtña | 66 | 18 | 30 May 1819 | Well-built, muscular. |
75 | Mariano de la Cruz | 14 | Agat | 40 | 9 | 30 May 1819 | Tall young man, skin olive-black, fairly muscular, flat nose, yellow eyeballs. |
76 | Jose Debora | 27 | Hagåtña | 49 | 18.3 | 4 Jun 1819 | Small, fairly well built, black straight hair, olive skin, flat nose, lips a little protruding, brown eyes, round chin, protruding cheekbones. |
Men and women from the Sandwich Islands living on Guam
No. | Name | Age | Place of birth | Grip (kilo gram) | Pull (myriagram) | Date of experiment | Particulars |
1 | Santyago | 25 | Kauai (Sandwich Islands) | 81 | 21.4 | 21 April 1819 in Hagåtña | Governor's servant, tall, athletic build. |
2 | Josepa | 22 | Kauai (Sandwich Islands) | 49 | 13 | 21 April 1819 in Hagåtña | Wife of Santyago, well built |
3 | Jose | 24 | Kauai (Sandwich Islands) | 76.9 | 16.9 | 21 April 1819 in Hagåtña | Tall, well built, muscular. |
4 | Marcelino | 30 | Kauai (Sandwich Islands) | 47.5 | 12.3 | 21 April 1819 in Hagåtña | Short, well built. |
5 | Joachina | 28 | Kauai (Sandwich Islands) | 47 | 8.5 | 21 April 1819 in Hagåtña | Tall woman, very well built. |
6 | Mariano Pao | 35 | Kauai (Sandwich Islands) | 57 | 20 | 21 April 1819 in Hagåtña | Well built. |
7 | Joachim Adoal | 26 | Kauai (Sandwich Islands) | 70.5 | 14.2 | 21 April 1819 in Hagåtña | Tall, strongly buit, good physiognomy, well-shaped noese, brown skin, chestnut hair. All these islanders had been left on Tinian by a ship which had called at Kauai en route to Canton. |
Europeans and Filipinos living on Guam (from 25 to 45 years old)
No. | Name | Age | Place of birth | Grip (kilo gram) | Pull (myriagram) | Date of experiment | Particulars |
1 | Don Jose Medinilla y Pineda | 45 | Seville (Spain) | 37 | 12 | 12 Apr 1819, Hagåtña | Lieutenant of the infrantry, Governor-General of the Marianas for more than 6 years. Short, thin, well built. |
2 | Reino | 32 | Manila (Luzon) | 56 | 10.8 | 12 Apr 1819, Hagåtña | Governor's wigmaker. 6 years in Guam. Average height, average build. |
3 | Cornelio Eustachio | 32 | Manila (Luzon) | 67 | 16.5 | 12 Apr 1819, Hagåtña | Governor's major domo. Tall, active, well built. |
4 | Don Ciriaco [de Espiritu Santo] | 38 | Camarino (Spain) | 56.1 | 12.1 | 12 Apr 1819, Hagåtña | Priest of Hagåtña. Small, slender, olive-brown skin. Does not abastain from gambling, or good wine, or pretty women. (Authors' note: *Possibly incorrect. Rose de Freycinet stated very definitely that Don Ciriaco had been born in Manila (ce cure est un creole de Manille'; Letres, p. 143). Her opinion of the man was entirely consistent with Gaimard's brief assessment of hime in 1819, but in 1827, on his second visit to the island, he found a reformed character.) |
5 | Vicente | 25 | La Corogne (Spain) | 52 | 18 | 30 May 1819 | Marine. Medium height, well built, aquiline nose. |
6 | Manuel | 29 | Portugal | 62 | 14 | 30 May 1819 | Above height average, well built. Living on Guam since 1813. |
Source: Sylvie Brassard and John Milsom. 2025. A Scientific Voyage in the Southern Hemisphere and Around the World Executed Successively on Board the King’s Corvette Uranie and His Majesty’s Corvette La Physicienne During the Years 1817, 1818, 1819 and 1820 Narrative Journal of Joseph-Paul Gaimard Commissioned Surgeon of the Marine Royale Series III VOLUME 44. The Boydell Press. London, England